1FK7042-2AF71-1RA0 /SYNCHRONOUS MOTOR 1F
Stok Kodu
1FK7042-2AF71-1RA0
Product | |||||||||||||||||||
Article Number (Market Facing Number) | 1FK7042-2AF71-1RA0 | ||||||||||||||||||
Product Description | SIMOTICS S SIMOTICS S-1FK7 SYNCHRONOUS MOTOR 1FK7-CT PN=0,82 KW; UZK=600V M0=3NM (100K); NN=3000RPM; NATURAL AIR COOLING, FRAME SIZE IMB 5 (IM V1, IM V3) FLANGE 1 POWER CONNECTOR ROTATABLE ABSOLUTE ENCODER 20 BIT + 12 BIT MULTITURN WITH DRIVE-CLIQ INTERFACE (ENCODER AM20DQI) SHAFT WITH FITTED KEY, TOLERANCE N; W/O HOLDING BRAKE PROTECTION CLASS IP64; | ||||||||||||||||||
Product family | 1FK7 for SINAMICS S120 | ||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
Price data | |||||||||||||||||||
Headquarter Price Group | 762 | ||||||||||||||||||
List Price | 971,53 EUR | ||||||||||||||||||
Customer Price | |||||||||||||||||||
Metal Factor | ------71 | ||||||||||||||||||
Delivery information | |||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
Delivery Time | 10 Day/Days | ||||||||||||||||||
Net Weight (kg) | 4,601 Kg | ||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||
Additional Product Information | |||||||||||||||||||
EAN | Not available | ||||||||||||||||||
UPC | 887621027445 | ||||||||||||||||||
Commodity Code | 85015220 | ||||||||||||||||||
LKZ_FDB/ CatalogID | SD.NC60KT-1FK7 | ||||||||||||||||||
Product Group | 9621 | ||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
Classifications | |||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!