| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3AY15105E | ||||||||||||||||||||||||||||||
| Product Description | spare part for 3AH, 3AK, 3AE operating solenoid DC 100-124V AC 100-125V 50/60Hz | ||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Price Group | NEG | ||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (lb) | 2.425 lb | ||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
| Packaging Dimension | Not available | ||||||||||||||||||||||||||||||
| Package size unit of measure | in | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||||||||
| UPC | 804766142116 | ||||||||||||||||||||||||||||||
| Commodity Code | 85059021 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | HG11.12 | ||||||||||||||||||||||||||||||
| Product Group | 3163 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||
| Returnable | No | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!