3RA2921-1AA00 /3RV2 MOTOR KORUMA ŞALTERİ AKSESUARI; S00 KONTAKTÖR-S0 GÜÇ ŞALTERİ ARA BAĞLANTI PARÇASI
Kategori
Stok Kodu
3RA2921-1AA00
| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RA2921-1AA00 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | Link module for screw terminal electrical and mechanical for 3RV2.1/3RV2.2, and 3RT2.2. AC operation | ||||||||||||||||||||||||||||||||||||||||||
| Product family | Mounting accessories | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Price Group | |||||||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,046 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 63,00 x 85,00 x 48,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209741119 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | 662643904734 | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369095 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5344 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Hungary | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!