| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3TL6123-0BF4 | |||||||||||||||||||||||||||||||||
| Product Description | Vacuum Contactor 450A 7.2kV central terminal strip 6NO+5NC without additional modules operating voltage DC 110V | |||||||||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.11.2018 | |||||||||||||||||||||||||||||||||
| Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office |
|||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 15U | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 30,000 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85359000 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | HG11.21 | |||||||||||||||||||||||||||||||||
| Product Group | 3177 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!