| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3TM3231-1FA21-2AC0 | |||||||||||||||||||||||||||
| Product Description | Vacuum Contactor 3TM three-pole rated voltage (Ur) 7.2kV (BIL 60kV / PFWV 20kV) rated normal current (Ir) 450A rated short-circuit breaking current (Isc), 1s (unfused) 5kA controller standard version operating voltage for magnet coil DC 110V without lachting delatching system not retrofittable pole-center distance 120mm additional closing time 50ms additional closing time 65ms release voltage without delatching system auxiliary cont./terminal strip 4NO+4NC without accessories | |||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | 15U | |||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | Not available | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | Not available | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85359000 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | HG11.21 | |||||||||||||||||||||||||||
| Product Group | 3177 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!