6AV2104-0BA03-0AA0 /WINCC RUNTIME ADVANC
Kategori
Stok Kodu
6AV2104-0BA03-0AA0
| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2104-0BA03-0AA0 | ||||||||||||||||||
| Product Description | SIMATIC WINCC RUNTIME ADVANCED 128 POWERTAGS V13 SP1 RUNTIME SOFTWARE IN TIA PORTAL; SINGLE LICENSE; SOFTWARE AND DOCUMENTATION ON DVD; LICENSE KEY ON USB-STICK; CLASS A; 6 LANGUAGES: GE,EN,IT,FR,SP,CH; EXECUTABLE UNDER WINDOWS 7 (32 BIT, 64 BIT), WINDOWS 8.1 (64 BIT), WINSRV 2008/2012 R2 (64 BIT) | ||||||||||||||||||
| Product family | WinCC Runtime Advanced | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Headquarter Price Group | 277 | ||||||||||||||||||
| List Price | 422,00 EUR | ||||||||||||||||||
| Customer Price | |||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
| Delivery Time | 5 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 0,200 Kg | ||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
| Packaging Dimension | 19,00 x 24,00 x 2,30 | ||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | 4047622175002 | ||||||||||||||||||
| UPC | 887621709921 | ||||||||||||||||||
| Commodity Code | 85234925 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.2 | ||||||||||||||||||
| Product Group | 2275 | ||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!