6AV2107-0GA00-0BB0 /WINCC LOGGING FOR RU
Kategori
Stok Kodu
6AV2107-0GA00-0BB0
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2107-0GA00-0BB0 | ||||||||||||||||||||||||
| Product Description | SIMATIC WINCC LOGGING FOR RUNTIME ADVANCED OPTION F. WINCC (TIA PORTAL) RUNTIME-SW, SINGLE LICENSE WITHOUT SW AND DOCU. LICENSE KEY ON USB STICK, CLASS A | ||||||||||||||||||||||||
| Product family | WinCC Logging | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 277 | ||||||||||||||||||||||||
| List Price | 263,00 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 5 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,146 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 19,30 x 23,80 x 2,50 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169230834 | ||||||||||||||||||||||||
| UPC | 040892632477 | ||||||||||||||||||||||||
| Commodity Code | 85235191 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.2 | ||||||||||||||||||||||||
| Product Group | 2275 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!