6AV2124-1DC01-0AX0 /SIMATIC HMI KP400 CO
Kategori
Stok Kodu
6AV2124-1DC01-0AX0
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2124-1DC01-0AX0 | |||||||||||||||||||||
| Product Description | SIMATIC HMI KP400 COMFORT, COMFORT PANEL, KEY OPERATION, 4" WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 4 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11 | |||||||||||||||||||||
| Product family | SIMATIC HMI Comfort Panels – Standard | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 239 | |||||||||||||||||||||
| List Price | 672,00 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 5D992 | |||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,848 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | 16,70 x 21,60 x 6,90 | |||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4025515078982 | |||||||||||||||||||||
| UPC | 040892686067 | |||||||||||||||||||||
| Commodity Code | 85371099 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1N | |||||||||||||||||||||
| Product Group | 3403 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!