6AV6381-2BE07-3AX0 /WINCC RT 2048, V7.3
Kategori
Stok Kodu
6AV6381-2BE07-3AX0
| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 6AV6381-2BE07-3AX0 | ||||||||||||||||||
| Product Description | WINCC SYSTEMSOFTWARE V7.3, RT 2048 (2048 POWER TAGS), RUNTIME-SW, SINGLE LICENSE SW AND DOCUMENTATION ON DVD, LICENSE KEY ON USB STICK, CLASS A, 5-LANGUAGES (DE,EN,IT,FR,SP), EXECUTABLE UNDER WINDOWS 7 PROF/ENT/ULT +SP1 (32 BIT)/ 7 PROF/ENT/ULT +SP1 (64 BIT)/ 8.1 STD/PROF/ENT/ULT (64 BIT)/ SERVER2008 R2 +SP1 (64 BIT)/ SERVER 2012 (64 BIT) | ||||||||||||||||||
| Product family | SIMATIC WinCC | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Headquarter Price Group | 276 | ||||||||||||||||||
| List Price | 4.280,00 EUR | ||||||||||||||||||
| Customer Price | |||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
| Delivery Time | 5 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 0,260 Kg | ||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
| Packaging Dimension | 19,20 x 23,90 x 2,50 | ||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | 4047622223628 | ||||||||||||||||||
| UPC | 887621826116 | ||||||||||||||||||
| Commodity Code | 85234925 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.2T | ||||||||||||||||||
| Product Group | 4224 | ||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!