6BK1620-0AA00-0AA0 /SIMATIC PN/CAN LINK
Stok Kodu
								6BK1620-0AA00-0AA0
							| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6BK1620-0AA00-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC PN/CAN LINK Gateway from Profinet to CAN or CANopen networks CAN 2.0A/B CANopen Manager to CiA301/302 CANopen Slave to CiA301/302 IP20 | |||||||||||||||||||||||||||||||||||||||
| Product family | PN/CAN LINK | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 2CP | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,225 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 7,00 x 7,50 x 11,20 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515739609 | |||||||||||||||||||||||||||||||||||||||
| UPC | 804766420900 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80XY | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4074 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 24.04.2017 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | |||||||||||||||||||||||||||||||||||||||
| SCIP number | d3613798-bdf0-4f10-971b-f77451fd2494 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    