6ED1055-1MM00-0BA2 /LOGO! AM2 AQ, 2AQ, 0
Stok Kodu
6ED1055-1MM00-0BA2
| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 6ED1055-1MM00-0BA2 | ||||||||||||||||||
| Product Description | LOGO! AM2 AQ EXPAN. MODULE, PU: DC 24V, 0/4-20MA 2AQ, 0-10V FOR LOGO! 8 | ||||||||||||||||||
| Product family | LOGO! modular expansion modules | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Headquarter Price Group | 200 | ||||||||||||||||||
| List Price | 117,00 EUR | ||||||||||||||||||
| Customer Price | |||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 0,137 Kg | ||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
| Packaging Dimension | 5,70 x 9,60 x 7,10 | ||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | 4034106029531 | ||||||||||||||||||
| UPC | 887621847524 | ||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | STLOGO! | ||||||||||||||||||
| Product Group | 4071 | ||||||||||||||||||
| Country of origin | China | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 04.08.2014 | ||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!