| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1331-1LD00 | |||||||||||||||||||||
| Product Description | PSU100D 24 V/2.1 A STABILIZED POWER SUPPLY INPUT: 100-240 V AC OUTPUT: 24 V DC/2.1 A | |||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 583 | |||||||||||||||||||||
| List Price | 42,00 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,370 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | 10,50 x 14,00 x 4,50 | |||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4025515152910 | |||||||||||||||||||||
| UPC | 040892934045 | |||||||||||||||||||||
| Commodity Code | 85044090 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||
| Product Group | 4217 | |||||||||||||||||||||
| Country of origin | Thailand | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 23.01.2012 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!