6EP1332-1SH71 /POWER SUPPLY S7-1200 PM12
Kategori
Stok Kodu
6EP1332-1SH71
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1332-1SH71 | ||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200 POWER MODULE PM1207 STABILIZED POWER SUPPLY INPUT: 120/230 V AC OUTPUT: 24 V DC/2.5 A | ||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 590 | ||||||||||||||||||||||||
| List Price | 83,49 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,300 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 8,00 x 10,50 x 7,50 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515152446 | ||||||||||||||||||||||||
| UPC | 040892549553 | ||||||||||||||||||||||||
| Commodity Code | 85044090 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PH | ||||||||||||||||||||||||
| Product Group | 4204 | ||||||||||||||||||||||||
| Country of origin | Austria | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!