6EP1935-6MD11 /SITOP BATTERY MODULE 24 V
Stok Kodu
								6EP1935-6MD11
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1935-6MD11 | ||||||||||||||||||||||||
| Product Description | SITOP BATTERY MODULE 24 V/3.2 AH WITH SERVICE-FREE SEALED LEAD-ACID BATTERIES FOR SITOP DC UPS MODULE 6 A AND 15 A | ||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 585 | ||||||||||||||||||||||||
| List Price | 102,85 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 3,200 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 20,00 x 23,00 x 15,00 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515150480 | ||||||||||||||||||||||||
| UPC | 754554729312 | ||||||||||||||||||||||||
| Commodity Code | 85072080 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PD | ||||||||||||||||||||||||
| Product Group | 4215 | ||||||||||||||||||||||||
| Country of origin | Austria | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
				
  | 
		|||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!