6EP1935-6MF01 /SITOP BATTERY MODULE
Stok Kodu
6EP1935-6MF01
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1935-6MF01 | |||||||||||||||||||||||||||||||||
| Product Description | SITOP BATTERY MODULE 24 V/12 AH WITH SERVICE-FREE SEALED LEAD-ACID BATTERIES FOR SITOP DC UPS MODULE 6 A, 15 A AND 40 A | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup | 585 | |||||||||||||||||||||||||||||||||
| List Price | 169,00 EUR | |||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||
| Discounts | ||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 9,000 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 21,00 x 30,00 x 19,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515150503 | |||||||||||||||||||||||||||||||||
| UPC | 754554759470 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85072080 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PD | |||||||||||||||||||||||||||||||||
| Product Group | 4215 | |||||||||||||||||||||||||||||||||
| Country of origin | Austria | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!