6ES7134-4GD00-0AB0 /ET200S, EL-MOD., 4AI
Stok Kodu
								6ES7134-4GD00-0AB0
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7134-4GD00-0AB0 | ||||||||||||||||||||||||
| Product Description | SIMATIC DP, ELECTRONIC MODULE ET200S, 4AI STANDARD I-2-WIRE, 4 - 20MA; 13BIT, 15MM WIDTH, FOR 2-WIRE TRANSDUCER CYCLE TIME 40 MS/MODULE WITH LED SF (GROUP FAULT) | ||||||||||||||||||||||||
| Product family | Analog electronic modules | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 250 | ||||||||||||||||||||||||
| List Price | 172,72 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,044 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 6,20 x 9,10 x 2,30 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515071969 | ||||||||||||||||||||||||
| UPC | 662643230864 | ||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
| Product Group | 4056 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2008 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                    