6ES7134-6JF00-0CA1 /ET 200SP, AI 8XRTD/T
Stok Kodu
								6ES7134-6JF00-0CA1
							| Product | ||||||||||||||
| Article Number (Market Facing Number) | 6ES7134-6JF00-0CA1 | |||||||||||||
| Product Description | SIMATIC ET 200SP, ANALOG INPUT MODULE, AI 8XRTD/TC 2-WIRE HIGH FEATURE FITS TO BU-TYPE A0, A1, COLOR CODE CC00, CHANNEL DIAGNOSIS, 16BIT, +/-0,1% | |||||||||||||
| Product family | Analog input modules | |||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||
| Price data | ||||||||||||||
| Headquarter Price Group | 255 | |||||||||||||
| List Price | 328,28 EUR | |||||||||||||
| Customer Price | ||||||||||||||
| Metal Factor | None | |||||||||||||
| Delivery information | ||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||
| Net Weight (kg) | 0,039 Kg | |||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||
| Packaging Dimension | 6,50 x 7,70 x 2,30 | |||||||||||||
| Package size unit of measure | CM | |||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||
| Packaging Quantity | 1 | |||||||||||||
| Additional Product Information | ||||||||||||||
| EAN | 4047623403388 | |||||||||||||
| UPC | 887621782672 | |||||||||||||
| Commodity Code | 85389091 | |||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||
| Product Group | 4520 | |||||||||||||
| Country of origin | Germany | |||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.02.2014 | |||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||
| Classifications | ||||||||||||||
| 
 | ||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                    