6ES7151-1AA06-0AB0 /ET200S, IM151-1 STD,
Stok Kodu
6ES7151-1AA06-0AB0
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7151-1AA06-0AB0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC DP, INTERFACE MODULE IM151-1 STANDARD FOR ET200S; INCL. TERMINATING MODULE DATA VOLUME 244BYTE FOR EACH INPUT AND OUTPUT; MAX. OF 63 PERIPHERIEMODULES PROFIBUS DP V0 AND V1 UP TO 2M WIDTH CONNECTABLE; BUS INTERFACING VIA 9-WAY SUB-D | |||||||||||||||||||||||||||
| Product family | IM 151-1 | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup | 250 | |||||||||||||||||||||||||||
| List Price | 271,00 EUR | |||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,173 Kg | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | 8,50 x 12,70 x 7,10 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047623405795 | |||||||||||||||||||||||||||
| UPC | 804766190568 | |||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||
| Product Group | 4056 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.06.2015 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!