6ES7153-4BA00-0XB0 /IM153-4 PN IO HF FOR
Stok Kodu
								6ES7153-4BA00-0XB0
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7153-4BA00-0XB0 | ||||||||||||||||||||||||
| Product Description | SIMATIC DP, ET 200M INTERFACE IM 153-4 PN IO HIGH FEATURE FOR MAX. 12 S7-300 MODULES, SUPPORTS FAIL SAFE MODULES, HART MODULES SHARED DEVICE, MEDIUM REDUNDANCY PROTOCOL | ||||||||||||||||||||||||
| Product family | IM 153-4 PN | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 250 | ||||||||||||||||||||||||
| List Price | 441,96 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,263 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 13,20 x 15,00 x 5,10 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515078579 | ||||||||||||||||||||||||
| UPC | 040892584752 | ||||||||||||||||||||||||
| Commodity Code | 85176200 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
| Product Group | 4056 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.10.2010 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                    