6ES7193-6BP00-0DA1 /BASEUNIT TYPE A1, BU
Stok Kodu
								6ES7193-6BP00-0DA1
							| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7193-6BP00-0DA1 | |||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, BASEUNIT BU15-P16+A0+2D/T, BU-TYPE A1, PUSH-IN TERMINALS, W/O AUX-TERMINALS, NEW LOAD GROUP, WXH: 15MMX117MM, WITH TEMPERATURE MEASURING | |||||||||||||||||||||
| Product family | BaseUnits | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 255 | |||||||||||||||||||||
| List Price | 32,60 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,048 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | 4,50 x 12,20 x 2,80 | |||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4025515080893 | |||||||||||||||||||||
| UPC | 040892933581 | |||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2012 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                    