6ES7194-4GA60-0AA0 /ET200PRO, MOD. CARRI
Stok Kodu
6ES7194-4GA60-0AA0
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7194-4GA60-0AA0 | ||||||||||||||||||||||||
| Product Description | SIMATIC DP, MODULE CARRIER NARROW VERSION FOR IO MODULES ET 200PRO LENGTH: 1000 MM, NEW HOLE PATTERN | ||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 250 | ||||||||||||||||||||||||
| List Price | 59,16 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 3,160 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 18,50 x 100,50 x 3,00 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515074335 | ||||||||||||||||||||||||
| UPC | 662643401127 | ||||||||||||||||||||||||
| Commodity Code | 85381000 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
| Product Group | 4057 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!