6ES7214-1BH50-0XB0 /CPU 1214C, AC/DC/RLY, 14DI/10DO
Kategori
Stok Kodu
6ES7214-1BH50-0XB0
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7214-1BH50-0XB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200 G2: compact CPU 1214C AC/DC/RLY; power supply: AC 85-264 V AC at 47-63 Hz; onboard I/O: 14x DI 24 V DC; 10 DO relay 2 A; memory: program 250 KB data: 750 KB, retentivity: 20 KB | |||||||||||||||||||||||||||||||||||||||
| Product family | CPU 1214C | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 212 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,417 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 90,00 x 136,00 x 110,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4047623412373 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4509 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!