6ES7233-4HF50-0XB0 /SM 1233 Analog I/O, 4AI/4AQ
Stok Kodu
								6ES7233-4HF50-0XB0
							| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7233-4HF50-0XB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200 G2: SM 1233 analog I/O, 4 AI/4 AO; inputs: 4x AI 14 bit ADC (+/-10 V, +/-5 V, +/-2.5 V or 0-20 mA/4-20 mA); outputs: 4x AQ 14 bit DAC (+/-10 V, 0-20 mA or 4-20 mA) | |||||||||||||||||||||||||||||||||
| Product family | SM 1233 analog input/output modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 212 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,174 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 47,00 x 150,00 x 110,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623417422 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||
| Product Group | 4508 | |||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | |||||||||||||||||||||||||||||||||
| SCIP number | 2a13e67d-33a9-4ff2-a19a-3f93b8fb8dd6 | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    