6ES7290-6AA30-0XA0 /SIMATIC S7-1200, EXP
Kategori
Stok Kodu
6ES7290-6AA30-0XA0
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7290-6AA30-0XA0 | ||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200, EXPANSION CABLE TWO-ROW ARRANGEMENT FOR SM 12XX, 2.0 M | ||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 212 | ||||||||||||||||||||||||
| List Price | 47,84 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,237 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 12,50 x 18,50 x 3,80 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 6940408100848 | ||||||||||||||||||||||||
| UPC | 040892550252 | ||||||||||||||||||||||||
| Commodity Code | 85444290 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||
| Product Group | 4507 | ||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.12.2009 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!