6ES7307-1BA01-0AA0 /POWER SUPPLY PS307 2
Kategori
								
							Stok Kodu
								6ES7307-1BA01-0AA0
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7307-1BA01-0AA0 | ||||||||||||||||||||||||
| Product Description | SIMATIC S7-300 STABILIZED POWER SUPPLY PS307 INPUT: 120/230 V AC OUTPUT: DC 24 V DC/2 A | ||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 589 | ||||||||||||||||||||||||
| List Price | 118,32 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,400 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 17,00 x 13,00 x 5,00 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515152460 | ||||||||||||||||||||||||
| UPC | 040892550269 | ||||||||||||||||||||||||
| Commodity Code | 85044090 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PF | ||||||||||||||||||||||||
| Product Group | 4205 | ||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
				
  | 
		|||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!