6ES7312-5BF04-0AB0 /CPU312C, 10DI/6DO, 6
Kategori
								
							Stok Kodu
								6ES7312-5BF04-0AB0
							| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7312-5BF04-0AB0 | |||||||||||||||||||||
| Product Description | SIMATIC S7-300, CPU 312C COMPACT CPU WITH MPI, 10 DI/6 DO, 2 FAST COUNTERS (10 KHZ), INTEGRATED 24V DC POWER SUPPLY, 64 KBYTE WORKING MEMORY, FRONT CONNECTOR (1 X 40PIN) AND MICRO MEMORY CARD REQUIRED | |||||||||||||||||||||
| Product family | CPU 312C | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 230 | |||||||||||||||||||||
| List Price | 477,92 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,458 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | 13,10 x 10,30 x 9,00 | |||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4025515079064 | |||||||||||||||||||||
| UPC | 040892788556 | |||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
| Product Group | 4030 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 18.03.2011 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                    