6ES7313-5BG04-0AB0 /CPU313C, 24DI/16DO/5
Kategori
								
							Stok Kodu
								6ES7313-5BG04-0AB0
							| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7313-5BG04-0AB0 | |||||||||||||||||||||
| Product Description | SIMATIC S7-300, CPU 313C, COMPACT CPU WITH MPI, 24 DI/16 DO, 4AI, 2AO 1 PT100, 3 FAST COUNTERS (30 KHZ), INTEGRATED 24V DC POWER SUPPLY, 128 KBYTE WORKING MEMORY, FRONT CONNECTOR (2 X 40PIN) AND MICRO MEMORY CARD REQUIRED | |||||||||||||||||||||
| Product family | CPU 313C | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 230 | |||||||||||||||||||||
| List Price | 983,68 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,716 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | 13,10 x 15,30 x 12,90 | |||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4025515079095 | |||||||||||||||||||||
| UPC | 040892788563 | |||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
| Product Group | 4030 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 18.03.2011 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                    