6ES7317-2FK14-0AB0 /CPU317F-2 PN/DP, 1.5
Kategori
								
							Stok Kodu
								6ES7317-2FK14-0AB0
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7317-2FK14-0AB0 | ||||||||||||||||||||||||
| Product Description | SIMATIC S7-300 CPU317F-2 PN/DP, CENTRAL PROCESSING UNIT WITH 1.5 MBYTE WORKING MEMORY, 1. INTERFACE MPI/DP 12MBIT/S, 2. INTERFACE ETHERNET PROFINET, WITH 2 PORT SWITCH, MICRO MEMORY CARD NECESSARY | ||||||||||||||||||||||||
| Product family | CPU 317F-2 PN/DP | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 241 | ||||||||||||||||||||||||
| List Price | 4.540,24 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,385 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 13,10 x 15,00 x 5,30 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515077800 | ||||||||||||||||||||||||
| UPC | 040892550344 | ||||||||||||||||||||||||
| Commodity Code | 85371091 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
| Product Group | 4206 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                    