6ES7321-7RD00-0AB0 /SM321, 4DI, DC24V, H
Kategori
								
							Stok Kodu
								6ES7321-7RD00-0AB0
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7321-7RD00-0AB0 | ||||||||||||||||||||||||
| Product Description | SIMATIC S7, DIGITAL INPUT SM 321, OPTICALLY ISOLATED, 4 DI, 24V DC, NAMUR/DIN 19234, F. SIGNALS F HAZARDOUS AREAS, CAPABLE OF DIAGNOST.,PTB-TESTED | ||||||||||||||||||||||||
| Product family | Ex digital input modules | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 280 | ||||||||||||||||||||||||
| List Price | 392,08 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,300 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 13,20 x 14,70 x 5,10 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515060871 | ||||||||||||||||||||||||
| UPC | 662643230727 | ||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | STPCS7 | ||||||||||||||||||||||||
| Product Group | 2488 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                    