6ES7323-1BL00-0AA0 /SM323, 16DI/DO, DC24
Kategori
								
							Stok Kodu
								6ES7323-1BL00-0AA0
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7323-1BL00-0AA0 | ||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, DIGITAL MODULE SM 323, OPTICALLY ISOLATED, 16 DI AND 16 DO, 24V DC, 0.5A, AGGREGATE CURRENT 4A, 1X40 PIN | ||||||||||||||||||||||||
| Product family | SM 323/SM 327 digital input/output modules | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 231 | ||||||||||||||||||||||||
| List Price | 458,20 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,305 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 13,10 x 15,00 x 5,10 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515061120 | ||||||||||||||||||||||||
| UPC | 662643117950 | ||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
| Product Group | 4031 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
				
  | 
		|||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!