6ES7338-4BC01-0AB0 /SIMATIC S7-300, SIGN
Kategori
								
							Stok Kodu
								6ES7338-4BC01-0AB0
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7338-4BC01-0AB0 | ||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, SIGNAL. MODULE FOR 3 SSI SENSORS FOR READ-IN OF POSITIONING VALUE WITH 2 FREEZE INPUTS , 1 X 20 PIN, SUPPORTS ISOCHRONE MODE | ||||||||||||||||||||||||
| Product family | SM 338 POS input modules | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 231 | ||||||||||||||||||||||||
| List Price | 332,92 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,250 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 13,20 x 15,20 x 5,10 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515068853 | ||||||||||||||||||||||||
| UPC | 662643174502 | ||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
| Product Group | 4031 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                    