6ES7392-1AN00-0AA0 /S7-300 TB SCREW F. 6
Kategori
								
							Stok Kodu
								6ES7392-1AN00-0AA0
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7392-1AN00-0AA0 | ||||||||||||||||||||||||
| Product Description | S7-300, TERMINAL BLOCK WITH SCREW-TYPE TERMINALS FOR 64 CHANNEL MODULES OF S7-300, 2 PIECES PER PACKAGING UNIT | ||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 230 | ||||||||||||||||||||||||
| List Price | 86,42 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,258 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 9,90 x 14,00 x 5,60 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Package | ||||||||||||||||||||||||
| Packaging Quantity | 2 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515074939 | ||||||||||||||||||||||||
| UPC | 662643401547 | ||||||||||||||||||||||||
| Commodity Code | 85369010 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||
| Product Group | 4030 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                    