6ES7414-3EM07-0AB0 /CPU414-3 PN/DP, 4 MB, 3 INTERFACES
Kategori
								
							Stok Kodu
								6ES7414-3EM07-0AB0
							| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7414-3EM07-0AB0 | ||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, CPU 414-3 PN/DP CENTRAL PROCESSING UNIT WITH: 4 MB WORKING MEMORY, (2 MB KB CODE, 2 MB DATA), INTERFACES: 1. IF MPI/DP 12 MBIT/S (X1), 2. IF ETHERNET/PROFINET (X5), 3. IF IF964-DP PLUGABLE (IF1) | ||||||||||||||||||||||||||||||
| Product family | CPU 414 | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Headquarter Price Group | 240 | ||||||||||||||||||||||||||||||
| List Price | 6.771,00 EUR | ||||||||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||||||||
| Discounts | |||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,130 Kg | ||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||
| Packaging Dimension | 23,30 x 30,20 x 6,60 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4047622229927 | ||||||||||||||||||||||||||||||
| UPC | 804766234231 | ||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | ||||||||||||||||||||||||||||||
| Product Group | 4040 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 19.11.2015 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
				
  | 
		|||||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!