6ES7422-1BL00-0AA0 /SIMATIC S7-400, SM 4
Kategori
Stok Kodu
6ES7422-1BL00-0AA0
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7422-1BL00-0AA0 | ||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, SM 422 DIGITAL OUTPUT MODULE, OPTIC. ISOLATED, 32 DO, 24V DC, 0.5A | ||||||||||||||||||||||||
| Product family | SM 422 digital output module | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 240 | ||||||||||||||||||||||||
| List Price | 474,44 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,758 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 23,30 x 30,00 x 3,80 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515128946 | ||||||||||||||||||||||||
| UPC | 662643183610 | ||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | ||||||||||||||||||||||||
| Product Group | 4041 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2008 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!