6ES7432-1HF00-0AB0 /SM 432, 8AO, U/I, 13
Kategori
Stok Kodu
6ES7432-1HF00-0AB0
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7492-1AL00-0AA0 | ||||||||||||||||||||||||
| Product Description | SIMATIC S7-400, FRONT CONNECTOR FOR SIGNAL MODULES WITH SCREW-TYPE CONTACT, 48-POLE | ||||||||||||||||||||||||
| Product family | Front connectors | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 240 | ||||||||||||||||||||||||
| List Price | 42,27 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,240 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 7,30 x 30,00 x 3,30 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4019169000239 | ||||||||||||||||||||||||
| UPC | 662643186697 | ||||||||||||||||||||||||
| Commodity Code | 85369010 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST74 | ||||||||||||||||||||||||
| Product Group | 4044 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.12.2005 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!