6ES7510-1DJ01-0AB0 /CPU 1510SP-1 PN, 100
Kategori
Stok Kodu
6ES7510-1DJ01-0AB0
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7510-1DJ01-0AB0 | ||||||||||||||||||||||||
| Product Description | SIMATIC DP, CPU 1510SP-1 PN FOR ET 200SP, CENTRAL PROCESSING UNIT WITH WORKING MEMORY 100 KB FOR PROGRAM AND 750 KB FOR DATA, 1. INTERFACE: PROFINET IRT WITH 3 PORT SWITCH, 72 NS BIT-PERFORMANCE, SIMATIC MEMORY CARD NECESSARY, BUSADAPTER NECESSARY FOR PORT 1 AND 2 | ||||||||||||||||||||||||
| Product family | CPU 1510SP-1 PN | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Region Specific PriceGroup | 215 | ||||||||||||||||||||||||
| List Price | 661,00 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Discounts | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,404 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 10,00 x 12,20 x 6,30 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4047623406044 | ||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||
| Commodity Code | 85371091 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
| Product Group | 9034 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 29.07.2015 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!