6ES7511-1AK02-0AB0 /SIMATIC S7-1500, CPU 1511-1 PN
Kategori
Stok Kodu
6ES7511-1AK02-0AB0
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7511-1AK02-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500, CPU 1511-1 PN, CENTRAL PROCESSING UNIT WITH WORKING MEMORY 150 KB FOR PROGRAM AND 1 MB FOR DATA, 1. INTERFACE: PROFINET IRT WITH 2 PORT SWITCH, 60 NS BIT-PERFORMANCE, SIMATIC MEMORY CARD NECESSARY | |||||||||||||||||||||||||||||||||
| Product family | CPU 1511-1 PN | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | ||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,507 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 15,10 x 15,40 x 4,60 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623409137 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4500 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 29.03.2018 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!