6ES7516-3FP03-0AB0 /CPU 1516F-3 PN/DP, 3 MB + 7,5 MB* PROFINET IRT x 2 port + PROFINET RT + Profibus DP
Kategori
Stok Kodu
6ES7516-3FP03-0AB0
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7516-3FP03-0AB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500F, CPU 1516F-3 PN/DP, central processing unit with work memory 3 MB for program and 7.5 MB for data 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 3rd interface: PROFIBUS, 6 ns bit performance, SIMATIC Memory Card required ****approvals and certificates according to entry 109817466 at support.industry.siemens.com to be considered! - - | |||||||||||||||||||||||||||||||||||||||
Product family | CPU 1516F-3 PN/DP | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 216 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,523 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 15,50 x 15,80 x 8,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047623412441 | |||||||||||||||||||||||||||||||||||||||
UPC | 195125383890 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4526 | |||||||||||||||||||||||||||||||||||||||
Group Code | R152 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 24.11.2022 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | 2bd8d8fd-e8c8-442a-9efa-cfa43d4973e5 | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!