6ES7517-3FP01-0AB0 /CPU 1517F-3 PN/DP, 3 MB + 8 MB* PROFINET IRT x 2 port + PROFINET RT + Profibus DP
Kategori
								
							Stok Kodu
								6ES7517-3FP01-0AB0
							| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7517-3FP01-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500F, CPU 1517F-3 PN/DP, central processing unit with work memory 3 MB for program and 8 MB for data, 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 3rd interface: PROFIBUS, 2 ns bit performance, SIMATIC memory card required | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 216 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 10 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,262 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 19,80 x 22,30 x 15,90 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623414742 | |||||||||||||||||||||||||||||||||
| UPC | 195125517011 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4526 | |||||||||||||||||||||||||||||||||
| Group Code | R152 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.04.2024 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | 
 | 
|||||||||||||||||||||||||||||||||
| SCIP number | 3f64b0b4-ae72-441d-af3c-c0557172dabd | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
  | 
||||||||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!