6ES7521-1BL00-0AB0 /S7-1500, DI 32X24VDC
Stok Kodu
6ES7521-1BL00-0AB0
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7521-1BL00-0AB0 | |||||||||||||||||||||
| Product Description | SIMATIC S7-1500, DIGITAL INPUT MODULE DI32 X DC24V, 32 CHANNELS IN GROUPS OF 16; INPUT DELAY 0.05... 20MS; INPUT TYPE 3 (IEC 61131); DIAGNOSIS, PROCESSALARMS | |||||||||||||||||||||
| Product family | SM 521 digital input modules | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 215 | |||||||||||||||||||||
| List Price | 324,80 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,312 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | 15,10 x 15,40 x 4,60 | |||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4025515080015 | |||||||||||||||||||||
| UPC | 887621139063 | |||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.02.2013 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!