6ES7523-1BL00-0AA0 /S7-1500, DI/DQ 16X24
Stok Kodu
6ES7523-1BL00-0AA0
| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7523-1BL00-0AA0 | ||||||||||||||||||
| Product Description | SIMATIC S7-1500 DIGITAL IN-/OUTPUT MODULE, DI 16X24VDC, 16 CHANNELS IN GROUPS OF 16, INPUT DELAY TYP. 3.2MS; INPUT TYPE 3 (IEC 61131), DQ 16X24VDC/0.5A; 16 CHANNELS IN GROUPS OF 8; 4A PER GROUP INCL. FRONT CONNECTOR PUSH-IN | ||||||||||||||||||
| Product family | SM 523 digital input/output modules | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Headquarter Price Group | 215 | ||||||||||||||||||
| List Price | 428,04 EUR | ||||||||||||||||||
| Customer Price | |||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 0,360 Kg | ||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
| Packaging Dimension | 15,10 x 19,90 x 3,50 | ||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | 4047623402312 | ||||||||||||||||||
| UPC | 887621779047 | ||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||
| Product Group | 4501 | ||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 21.10.2013 | ||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!