6ES7531-7KF00-0AB0 /S7-1500, AI 8XU/I/RT
Stok Kodu
								6ES7531-7KF00-0AB0
							| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7531-7KF00-0AB0 | |||||||||||||||||||||
| Product Description | SIMATIC S7-1500, ANALOG INPUT MODULE AI 8 X U/I/RTD/TC, 16 BITS OF RESOLUTION, ACCURACY 0.3 %; 8 CHANNELS IN GROUPS OF 8; 4 CHANNNELS FOR RTD MEASURING, COMMON MODE VOLTAGE APPR. 10 V; DIAGNOSIS, PROCESSALARMS INCL. INFEED ELEMENT, SHIELD CLAMP AND SHIELD TERMINAL | |||||||||||||||||||||
| Product family | SM 531 analog input modules | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 215 | |||||||||||||||||||||
| List Price | 626,40 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,437 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | 16,40 x 19,10 x 4,10 | |||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4025515079514 | |||||||||||||||||||||
| UPC | 887621139148 | |||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.02.2013 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
				
  | 
		||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!