6ES7592-1AM00-0XB0 /ÖN KONNEKTÖR (VİDALI)
Kategori
Stok Kodu
6ES7592-1AM00-0XB0
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7592-1AM00-0XB0 | |||||||||||||||||||||
| Product Description | SIMATIC S7-1500, FRONTCONNECTOR SCREW-TYPE, 40PIN, FOR 35MM WIDE MODULES, INCL. 4 JUMPERS, AND CABLE STRAP / ÜNİVERSAL VİDA TİPİ ÖN KONNEKTÖR - I/O KARTLARI İÇİN (35MM) | |||||||||||||||||||||
| Product family | Front connectors | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Headquarter Price Group | 215 | |||||||||||||||||||||
| List Price | 38,28 EUR | |||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 0,142 Kg | |||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
| Packaging Dimension | 6,00 x 14,10 x 3,50 | |||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4025515078159 | |||||||||||||||||||||
| UPC | 887621139612 | |||||||||||||||||||||
| Commodity Code | 85369010 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||
| Product Group | 4504 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 25.02.2013 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!