6ES7810-4CC11-0YA5 /SIMATIC S7, STEP 7 V5.6, floating license for 1 user, E-SW,
Kategori
Stok Kodu
6ES7810-4CC11-0YA5
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7810-4CC11-0YA5 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7, STEP 7 V5.6, floating license for 1 user, E-SW, SW and documentation on DVD, license key on USB flash drive, Class A, 5 languages (de,en,fr,es,it), executable in Windows Server 2008 R2 SP1, Windows Server 2012 R2, Windows Server 2016, Windows 7 SP1, Windows 10 Professional, Windows 10 Enterprise Reference HW: S7-300/400, C7 | |||||||||||||||||||||||||||||||||
Product family | STEP 7 | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | ||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,203 Kg | |||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
Packaging Dimension | 19,20 x 24,00 x 2,50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047622528594 | |||||||||||||||||||||||||||||||||
UPC | 804766472695 | |||||||||||||||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST79-SW | |||||||||||||||||||||||||||||||||
Product Group | 4061 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Bu ürüne ilk yorumu siz yapın!