| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7901-1BF00-0XA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7,CONNECTING CABLE FOR HMI ADAPTER AND PC/TS ADAPTER, (RS232 / ZERO MODEM CABLE), 6 M | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup | 230 | |||||||||||||||||||||||||||||||||
| List Price | 23,00 EUR | |||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||
| Discounts | ||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,264 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 15,40 x 20,90 x 3,50 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4019169009584 | |||||||||||||||||||||||||||||||||
| UPC | 662643229912 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85444290 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST79 | |||||||||||||||||||||||||||||||||
| Product Group | 4034 | |||||||||||||||||||||||||||||||||
| Country of origin | Taiwan | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    