6ES7953-8LP31-0AA0 /S7 MICRO MEMORY CARD
Kategori
Stok Kodu
6ES7953-8LP31-0AA0
| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7953-8LP31-0AA0 | ||||||||||||||||||
| Product Description | SIMATIC S7, MICRO MEMORY CARD FOR S7-300/C7/ET 200, 3.3 V NFLASH, 8 MB | ||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Headquarter Price Group | 230 | ||||||||||||||||||
| List Price | 438,48 EUR | ||||||||||||||||||
| Customer Price | |||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 0,030 Kg | ||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||
| Packaging Dimension | 9,30 x 10,60 x 0,50 | ||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | 4047623402565 | ||||||||||||||||||
| UPC | 887621445454 | ||||||||||||||||||
| Commodity Code | 85235110 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||
| Product Group | 4034 | ||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.09.2013 | ||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||
Bu ürüne ilk yorumu siz yapın!