| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7972-0BA12-0XA0 | ||||||||||||||||||||||||
| Product Description | SIMATIC DP, BUS CONNECTOR FOR PROFIBUS UP TO 12 MBIT/S 90 DEGREE ANGLE OUTGOING CABLE, 15,8 X 64 X 35,6 MM (WXHXD), TERMINAT. RESIST. WITH ISOLAT. FUNCTION, WITHOUT PG SOCKET | ||||||||||||||||||||||||
| Product family | RS485 bus connector | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 250 | ||||||||||||||||||||||||
| List Price | 42,57 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 1 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,050 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | 6,80 x 7,30 x 3,00 | ||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515067078 | ||||||||||||||||||||||||
| UPC | 662643219234 | ||||||||||||||||||||||||
| Commodity Code | 85366990 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||
| Product Group | 4059 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2010 | ||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                     
                                                    