6FX2001-2CB02 /ENCODER 6FX2001-2CB02
Stok Kodu
								6FX2001-2CB02
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6FX2001-2CB02 | ||||||||||||||||||||||||
| Product Description | INCREM. ENCODER 6FX2001-2CB02 WITH RS 422 (TTL), 1024 P/R, SYNCHRO-FLANGE SHAFT 6MM OPERATING VOLTAGE: 5 V UNIVERSAL CABLE OUTLET AXIAL / RADIAL CABLE 1M WITH CONNECTOR | ||||||||||||||||||||||||
| Product family | RS422 incremental encoders (TTL) | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 767 | ||||||||||||||||||||||||
| List Price | 186,90 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 10 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,500 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | Not available | ||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||
| UPC | 662643045826 | ||||||||||||||||||||||||
| Commodity Code | 90314990 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | NCZ | ||||||||||||||||||||||||
| Product Group | 9310 | ||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2011 | ||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    