6FX3002-5CL02-1BA0/MOTION-CONNECT 300 4x2,5 1FL6 GÜÇ KABLOSU 10M
Stok Kodu
								6FX3002-5CL02-1BA0
							| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6FX3002-5CL02-1BA0 | |||||||||||||||||||||||||||
| Product Description | Power cable pre-assembled 4x 1.5, for motor S-1FL6 HI 400 V with V70/V90 frame size AA and MOTION-CONNECT 300 No UL for connector on the motor side Dmax=8.1 mm Length (m)=10 m Version with straight connector Mot | |||||||||||||||||||||||||||
| Product family | Pre-assembled power cables for SINAMICS V90 | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Price Group | DMS | |||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | --3----- | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 22 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 1,400 Kg | |||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
| Packaging Dimension | 500,00 x 500,00 x 80,00 | |||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4042948696583 | |||||||||||||||||||||||||||
| UPC | 804766813344 | |||||||||||||||||||||||||||
| Commodity Code | 85444290 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SINAMICS V90 | |||||||||||||||||||||||||||
| Product Group | 4R03 | |||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 03.08.2016 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |  | |||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                    