6FX5002-2DC10-1BF0 /SIGNAL CABLE, PREASS
Stok Kodu
								6FX5002-2DC10-1BF0
							| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6FX5002-2DC10-1BF0 | ||||||||||||||||||||||||
| Product Description | SIGNAL CABLE, PREASSEMBLED TYPE: 6FX5002-2DC10 (SINAMICS DRIVE CLIQ) CONNECTOR IP20/IP67, WITH 24 V MOTION-CONNECT 500 LENGTH (M) = 0 + 10 + 5 + 0 | ||||||||||||||||||||||||
| Product family | For SINAMICS S120 with machine tools | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Headquarter Price Group | 764 | ||||||||||||||||||||||||
| List Price | 104,51 EUR | ||||||||||||||||||||||||
| Customer Price | |||||||||||||||||||||||||
| Metal Factor | --3----- | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
| Delivery Time | 5 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 1,252 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | Not available | ||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | 4025515020639 | ||||||||||||||||||||||||
| UPC | 662643050134 | ||||||||||||||||||||||||
| Commodity Code | 85444290 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | NCZ-M | ||||||||||||||||||||||||
| Product Group | 9300 | ||||||||||||||||||||||||
| Country of origin | Slovakia | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
                    Bu ürüne ilk yorumu siz yapın!
                
             
                         
                                                     
                                                    